EOSS Tracker
Tracking High Altitude Balloons
Historical Flight Data
Overview
The following is a list of all EOSS flight data from recent years. Data is available in several formats:
Details
Be sure to review the schema information at the bottom of this page as there are a number of columns included beyond those integral to the Ham Radio, APRS packet specification. In addition, make sure you're aware of how frequently telemetry data is collected, data quality issues, and similar topics by reviewing the data notes section.
The list of flights (similar to the list below) is also available in the following formats: csv, json, and excel.
Units
Current units are displayed in:
NOTE: Download files (ex. metadata, csv, json, excel, pandas) contain data in both Imperial and Metric units. There's no need to download data twice (ex. once for Metric and again for Imperial).
Flight List
Schema Information
Column | Units | Notes |
---|---|---|
flightid | -- | Flight ID (ex. EOSS-123) |
callsign | -- | Callsign of the beacon transmitting this packet |
receivetime | timestamp | The timestamp the packet was added to the database on track.eoss.org |
packettime | timestamp | The timestamp within the APRS position packet |
altitude_ft | feet | Altitude in feet |
altitude_m | meters | Altitude in meters |
vert_rate_ftmin | feet/min | Vertical rate in ft/min |
elapsed_secs | seconds | Total elapsed seconds for this phase of the flight (i.e. ascent, descent) |
flight_phase | -- | Ascending, descending |
info | -- | The information field of the APRS packet |
raw | -- | The raw APRS packet as ingested from APRS-IS |
bearing | degrees | Bearing as reported degrees from North within the APRS position packet |
speed_mph | miles/hour | The speed in MPH as reported within the APRS position packet |
speed_kph | kilometers/hour | The speed in KPH as reported within the APRS position packet |
latitude | decimal degrees | The latitude in decimal degrees as reported within the APRS position packet |
longitude | decimal degrees | The longitude in decimal degreesas reported within the APRS position packet |
distance_from_launch_mi | miles | The distance in miles from the launch location (i.e. usually from the first APRS packet heard for the flight) to the landing location (i.e. usually the last APRS packet heard from the flight) |
distance_from_launch_km | kilometers | The distance in kilometers from the launch location (i.e. usually from the first APRS packet heard for the flight) to the landing location (i.e. usually the last APRS packet heard from the flight) |
temperature_c | celsius degrees | The temperature in Celsius as reported from the beacon’s thermocouple sensor (if available) |
temperature_f | fahrenheit degrees | The temperature in Fahrenheit as reported from the beacon’s thermocouple sensor (if available) |
temperature_k | kelvins | The temperature in Kelvin as reported from the beacon’s thermocouple sensor (if available) |
pressure_pa | pascals | The pressure in Pascals as reported from the beacon’s pressure sensor (if available) |
pressure_atm | atmospheres | The pressure in Atmospheres as reported from the beacon’s pressure sensor (if available) |
airdensity_slugs | slugs (lbf · s2/ft) | The air density (computed from the pressure and temperature values and assumes 1% relative humidity) in “slugs”. |
airdensity_kgm3 | kilograms/meter3 | The air density (computed from the pressure and temperature values and assumes 1% relative humidity) in “kg/m3”. |
velocity_x_degs | degrees/second | The horizontal, x-axis, velocity in longitude degrees per second. |
velocity_y_degs | degrees/second | The horizontal, y-axis, velocity in latitude degrees per second. |
velocity_z_fts | feet/second | The vertical, z-axis, velocity in feet per second. |
velocity_z_ms | meters/second | The vertical, z-axis, velocity in meters per second. |
airflow | -- | The estimated airflow conditions. “high Re” = high Reynolds number environment (ex. Turbulent, lower drag). “low Re” = low Reynolds number environment (ex. Laminar, higher drag) |
acceleration_fts2 | feet/second2 | The vertical, z-axis, acceleration (ft/s2) |
velocity_mean_fts | feet/second | The running mean of the z-axis velocity (ft/s). (I.e. vertical rate) |
acceleration_mean_fts2 | feet/second2 | The running mean of the z-axis acceleration (ft/s2) (i.e. vertical acceleration) |
velocity_std_fts | feet/second | The running standard deviation of the z-axis velocity |
acceleration_std_fts2 | feet/second2 | The running standard deviation of the z-axis acceleration (ft/s2) |
velocity_norm_fts | standard deviations | The normalized z-axis velocity in standard deviations (of imperial velocity values). |
acceleration_norm_fts2 | standard deviations | The normalized z-axis acceleration in standard deviations (of imperial acceleration values). |
velocity_curvefit_fts | feet/second | The curve-fitted, smoothed, z-axis velocity value (ft/s) |
acceleration_ms2 | meters/second2 | The vertical, z-axis, acceleration (m/s2) |
velocity_mean_ms | meters/second | The running mean of the z-axis velocity (m/s). (I.e. vertical rate) |
acceleration_mean_ms2 | meters/second2 | The running mean of the z-axis acceleration (m/s2) (i.e. vertical acceleration) |
velocity_std_ms | meters/second | The running standard deviation of the z-axis velocity (m/s) |
acceleration_std_ms2 | meters/second2 | The running standard deviation of the z-axis acceleration (m/s2) |
velocity_norm_ms | standard deviations | The normalized z-axis velocity in standard deviations (of metric velocity values). |
acceleration_norm_ms2 | standard deviations | The normalized z-axis acceleration in standard deviations (of metric acceleration values). |
velocity_curvefit_ms | meters/second | The curve-fitted, smoothed, z-axis velocity value (m/s) |
reynolds_transition | -- | Denotes if a data point has been marked as the average point where airflow around the flight (i.e. the balloon, etc.) is transitioning (ex. Reynolds numbers for the airflow are transitioning from high_to_low or low_to_high). A lack of data (i.e. null, etc.) in this field indicates no transition has been detected for this data point. |
Data Notes